Security
Token
Anonymous
Username
Authenticated
Property | Value |
---|---|
Roles | none |
Inherited Roles | none |
Token |
|
Firewall
main
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | whater.security.user_provider |
context | main |
entry_point | security.authentication.form_entry_point.main |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
0.62 ms | (none) |
|
0.00 ms | (none) |
|
5.81 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.27 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | IS_AUTHENTICATED_ANONYMOUSLY |
|
Show voter details | |||
2 | DENIED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
3 | DENIED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
4 | DENIED | IS_AUTHENTICATED_REMEMBERED | null |
Show voter details | |||
5 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
6 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
7 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
8 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
9 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details | |||
10 | DENIED | IS_AUTHENTICATED_FULLY | null |
Show voter details |